View ladder
Outdoor 2026 · Outdoor 2026
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Royal Blue | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 4 | 8 |
| 2. White | 3 | 2 | 0 | 1 | 0 | 2 | 10 | 3 | 7 | 7 |
| 3. Red | 4 | 1 | 1 | 2 | 0 | 1 | 7 | 12 | -5 | 7 |
| 4. Black | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 6 |
| 5. Emerald Green | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 8 | -6 | 4 |
The ladder is correct based on any results that are available.
