Sapphire Coast Hockey Inc
View ladder
Mixed A Grade 2025 · Mixed A Grade 2025
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Orange | 11 | 7 | 0 | 2 | 2 | 2 | 26 | 18 | 8 | 23 |
2. Red | 12 | 5 | 1 | 6 | 0 | 1 | 24 | 20 | 4 | 23 |
3. Black | 11 | 5 | 2 | 4 | 0 | 2 | 20 | 18 | 2 | 23 |
4. White | 11 | 5 | 1 | 4 | 1 | 1 | 18 | 22 | -4 | 21 |
5. Green | 11 | 3 | 2 | 6 | 0 | 2 | 15 | 25 | -10 | 19 |
The ladder is correct based on any results that are available.