Sapphire Coast Hockey Inc
View ladder
Mixed A Grade 2025 · Mixed A Grade 2025
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Orange | 12 | 8 | 0 | 2 | 2 | 3 | 28 | 18 | 10 | 26 |
2. Black | 12 | 5 | 2 | 5 | 0 | 3 | 20 | 20 | 0 | 24 |
3. White | 12 | 6 | 1 | 4 | 1 | 3 | 22 | 23 | -1 | 24 |
4. Red | 12 | 5 | 1 | 6 | 0 | 3 | 24 | 20 | 4 | 23 |
5. Green | 12 | 3 | 2 | 7 | 0 | 3 | 16 | 29 | -13 | 20 |
The ladder is correct based on any results that are available.